| 1.6l I4 HEV (139 bhp) FWD | 1.6l I4 PHEV (180 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Hatchback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion / Electric Motor | |
| Net Power | 139 | 180 |
| Net Torque | 195 | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 1.6 | |
| Max. Power | 103.6 | |
| Max. Power @RPM | 5700 | |
| Max. Torque | 106.2 | |
| Max. Torque @RPM | 4000 | |
| Electric Motor | ||
| Output | 42.9 | 83.1 |
| Transmission | ||
| Transmission Type | S-Manual | |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
205/60R16
225/45R18 (SX Touring) |
205/60R16 |
| Exterior Dimensions | ||
| Curb Weight | 3071 | 3335.6 |
| Wheelbase | 107.1 | |
| Height - Body | 60.8 | |
| Width - Body | 71.8 | |
| Length | 174 | |
| Front Track | 62.4 | |
| Rear Track | 62.8 | |
| Overhang - Front | 35.2 | |
| Overhang - Rear | 31.7 | |
| Ground Clearance | 6.3 | |
| Angle - Approach | 15.2 | |
| Angle - Breakover | 14.7 | |
| Angle - Departure | 27.4 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.5 | |
| Head Room - 2nd Row | 39.5 | |
| Shlder Room - 1st Row | 56.2 | |
| Shlder Room - 2nd Row | 55.4 | |
| Hip Room - 1st Row | 45.4 | |
| Hip Room - 2nd Row | 53 | |
| Leg Room - 1st Row | 41.5 | |
| Leg Room - 2nd Row | 39.8 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 22.8 | 19.4 |
| Cargo Volume + 1 | 63.7 | 54.6 |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 11.1 | 9.8 |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | No | Yes |
| Capacity (kWh) | 11.1 | |
| Weight | 244.7 | |
| Fuel Economy | ||
| EPA City (mpg) | 53 | 49 |
| EPA Hwy (mpg) | 45 | 47 |
| EPA Combined (MPG) | 49 | 48 |
| EPA City (MPGe) | 113 | |
| EPA Hwy (MPGe) | 102 | |
| EPA Combined (MPGe) | 108 | |
| Energy Consumption | ||
| EPA Electric Range (miles) | 33 | |
