| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Sienna LE | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 39 | $40,420 |
| Sienna LE | 2.5l I4 HEV (245 bhp) | CVT | AWD | 34 / 36 / 35 | 39 | $42,420 |
| Sienna XLE | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 39 | $45,120 |
| Sienna XLE 8p | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 39 | $45,120 |
| Sienna XLE | 2.5l I4 HEV (245 bhp) | CVT | AWD | 34 / 36 / 35 | 39 | $47,120 |
| Sienna Woodland Edition XLE | 2.5l I4 HEV (245 bhp) | CVT | AWD | 34 / 36 / 35 | 39 | $51,200 |
| Sienna XSE | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 45 | $48,345 |
| Sienna XSE | 2.5l I4 HEV (245 bhp) | CVT | AWD | 34 / 36 / 35 | 42 | $49,235 |
| Sienna Limited | 2.5l I4 HEV (245 bhp) | CVT | FWD | 36 / 36 / 36 | 42 | $51,105 |
| Sienna Limited | 2.5l I4 HEV (245 bhp) | CVT | AWD | 34 / 36 / 35 | 42 | $53,105 |
| Sienna Platinum | 2.5l I4 HEV (245 bhp) | CVT | AWD | 34 / 36 / 35 | 42 | $57,810 |
