| 3.3 Turbo Select | 3.3 Turbo Preferred | 3.3 Turbo Premium Sport | 3.3 Turbo Premium Plus | PHEV Preferred | PHEV Premium Sport | PHEV Premium Plus | 3.3 Turbo S Premium | 3.3 Turbo S Premium Plus | |
| Body | |||||||||
| Sunroof/Moonroof | N/A | Std | |||||||
| Rear Tailgate - Powered | Std | ||||||||
| Exterior | |||||||||
| Side Mirrors - Power | Std | ||||||||
| Lighting | |||||||||
| Headlamp Type | LED | ||||||||
| Brakes | |||||||||
| ABS | Std | ||||||||
| Stability Control | Std | ||||||||
| Wheels / Tires | |||||||||
| Wheel Type | Alloy | ||||||||
| Tire Size F (,R) | 265/55R19 | 275/45R21 | 265/55R19 | 275/45R21 | |||||
| Seating | |||||||||
| Seat Material | Leatherette | Leather | |||||||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | |||||||
| Heated Seats - 1st Row | N/A | Std | |||||||
| Ventilated Seats - 1st Row | N/A | Std | N/A | Std | N/A | Std | |||
| HVAC | |||||||||
| Air Conditioning | Std | ||||||||
| Automatic Climate Control | Std | ||||||||
| Climate Control Zones | 3 | ||||||||
| Driving Aids | |||||||||
| Adaptive Cruise Control | Std | ||||||||
| Cruise Control | Std | ||||||||
| Collision Mitigation Braking | Std | ||||||||
| Blind Spot Detection | Std | ||||||||
| Rear Cross Traffic Monitor | Std | ||||||||
| Lane Keeping Assist | Std | ||||||||
| Road Departure Mitigation | Std | ||||||||
| Infotainment | |||||||||
| Navigation System | N/A | Std | N/A | Std | |||||
| Apple CarPlay | Std | ||||||||
| Android Auto | Std | ||||||||
| Convenience | |||||||||
| Power Windows | Std | ||||||||
| Power Door Locks | Std | ||||||||
| Remote Lock/Unlock | Std | ||||||||
