| EV (315 bhp) RWD | EV (315 bhp) AWD | EV (617 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Electric Motor | ||
| Net Power | 315 | 617 | |
| Net Torque | 416 | 564 | 701 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 1 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | Multilink | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 255/50R20 | 265/40R20, 295/35R20 | |
| Exterior Dimensions | |||
| Curb Weight | 5335 | 5445 | 5577 |
| Wheelbase | 122.8 | ||
| Height - Body | 59.5 | 58.8 | |
| Width - Body | 77.2 | 75 | |
| Width - Overall | 82.8 | ||
| Length | 196.9 | ||
| Front Track | 64.5 | 64.9 | |
| Rear Track | 64.8 | 63.4 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.1 | ||
| Head Room - 2nd Row | 38 | ||
| Shlder Room - 1st Row | 58.9 | ||
| Shlder Room - 2nd Row | 55.9 | ||
| Leg Room - 1st Row | 41.7 | ||
| Leg Room - 2nd Row | 38.2 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 10.9 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Capacity (kWh) | 90.6 | ||
| Fuel Economy | |||
| EPA City (mpg) | |||
| EPA Hwy (mpg) | |||
| EPA Combined (MPG) | |||
| EPA City (MPGe) | 94 | 87 | |
| EPA Hwy (MPGe) | 94 | 85 | |
| EPA Combined (MPGe) | 94 | 86 | |
| Energy Consumption | |||
| EPA Electric Range (miles) | 308 | 267 | |
