| EV (355 bhp) AWD | EV (536 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 355 | 536 |
| Net Torque | 590 | 633 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Multilink | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 255/45R20 | 275/45R21 |
| Exterior Dimensions | ||
| Curb Weight | 6305 | 6327 |
| Wheelbase | 126.4 | |
| Height - Body | 67.8 | |
| Width - Overall | 84.9 | |
| Width - Body | 80.1 | |
| Length | 201.8 | |
| Front Track | 65.6 | |
| Rear Track | 66.1 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.7 | |
| Head Room - 2nd Row | 40.6 | |
| Shlder Room - 1st Row | 61.7 | |
| Shlder Room - 2nd Row | 59.6 | |
| Leg Room - 1st Row | 40.6 | |
| Leg Room - 2nd Row | 41.3 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 23 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Capacity (kWh) | 118 | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 80 | 82 |
| EPA Hwy (MPGe) | 78 | |
| EPA Combined (MPGe) | 79 | 80 |
| Energy Consumption | ||
| EPA Electric Range (miles) | 312 | 317 |
