| EV (315 bhp) RWD | EV (315 bhp) AWD | EV (617 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Electric Motor | ||
| Net Power | 315 | 617 | |
| Net Torque | 416 | 564 | 701 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 1 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | Multilink | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 255/45R20 | 275/40R21 | |
| Exterior Dimensions | |||
| Curb Weight | 5368 | 5512 | 5768 |
| Wheelbase | 119.3 | ||
| Height - Body | 65.8 | ||
| Width - Body | 76.4 | ||
| Width - Overall | 84.3 | ||
| Length | 191.5 | 192.1 | |
| Front Track | 65.1 | ||
| Rear Track | 65.7 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.5 | ||
| Head Room - 2nd Row | 39.4 | ||
| Shlder Room - 1st Row | 58.9 | ||
| Leg Room - 1st Row | 40.6 | ||
| Leg Room - 2nd Row | 40.6 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 14 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Fuel Economy | |||
| EPA City (mpg) | |||
| EPA Hwy (mpg) | |||
| EPA Combined (MPG) | |||
| EPA City (MPGe) | 98 | 84 | 76 |
| EPA Hwy (MPGe) | 87 | 78 | 72 |
| EPA Combined (MPGe) | 93 | 81 | 74 |
| Energy Consumption | |||
| EPA Electric Range (miles) | 302 | 253 | 230 |
