| EV (335 bhp) RWD | EV (382 bhp) AWD | EV (442 bhp) AWD | EV (576 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Electric Motor | |||
| Net Power | 335 | 382 | 442 | 576 |
| Net Torque | 415 | 479 | 509 | 833 |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 1 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 235/55R20, 285/45R20 | |||
| Exterior Dimensions | ||||
| Curb Weight | 5004 | 5247 | 5269 | 5393 |
| Wheelbase | 113.9 | |||
| Height - Body | 63.8 | |||
| Width - Body | 76.3 | |||
| Width - Overall | 84.7 | |||
| Length | 188.4 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 19 | |||
| Cargo Volume + 1 | 47.6 | |||
| Cargo Volume - Front | 2.9 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | Yes | |||
| Capacity (kWh) | 100 | |||
| Capacity, usable (kWh) | 96 | |||
| Fuel Economy | ||||
| EPA City (mpg) | ||||
| EPA Hwy (mpg) | ||||
| EPA Combined (MPG) | ||||
| EPA City (MPGe) | 107 | 98 | 99 | |
| EPA Hwy (MPGe) | 89 | 83 | 84 | |
| EPA Combined (MPGe) | 98 | 91 | ||
| Energy Consumption | ||||
| EPA Electric Range (miles) | 308 | 288 | ||
