| 2.5l I4 (191 bhp) FWD | 2.5l I4 (191 bhp) AWD | 2.5l I4 T (250 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.5 | ||
| Max. Power | 191 | 250 | |
| Max. Power @RPM | 6000 | 5000 | |
| Max. Torque | 186 | 320 | |
| Max. Torque @RPM | 4000 | 2500 | |
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Twist-beam axle | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
205/60R16
215/45R18 (2.5 S Select Sport,2.5 S Preferred) |
215/45R18 | |
| Exterior Dimensions | |||
| Curb Weight | 3126 | 3309 | 3391 |
| Wheelbase | 107.3 | ||
| Height - Body | 56.9 | ||
| Width - Body | 70.7 | ||
| Length | 183.5 | ||
| Front Track | 61.7 | ||
| Rear Track | 62.2 | ||
| Ground Clearance | 5.5 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row |
38
37.6 (2.5 S Preferred) |
37.6 | |
| Head Room - 2nd Row |
37.3
36.7 (2.5 S Preferred) |
36.7 | |
| Shlder Room - 1st Row | 55.7 | ||
| Shlder Room - 2nd Row | 53.5 | ||
| Hip Room - 1st Row | 54.6 | ||
| Hip Room - 2nd Row | 50.9 | ||
| Leg Room - 1st Row | 42.3 | ||
| Leg Room - 2nd Row | 35.1 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 13.2 | ||
| Passenger Volume (SAE) Total | 92.8 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 13.2 | 12.7 | |
| Fuel Economy | |||
| EPA City (mpg) | 27 | 26 | 23 |
| EPA Hwy (mpg) | 36 | 34 | 32 |
| EPA Combined (MPG) | 30 | 29 | 27 |
