| EV (449 bhp) RWD | EV (536 bhp) AWD | EV (650 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Electric Motor | ||
| Net Power | 449 | 536 | 650 |
| Net Torque | 479 | 549 | 749 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 1 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 245/50R19 | 255/45R20, 285/40R20 | 255/45R21, 285/35R21 |
| Exterior Dimensions | |||
| Curb Weight | 5635 | 5975 | 6191 |
| Wheelbase | 126.6 | ||
| Height - Body | 60.8 | ||
| Width - Body | 76.8 | ||
| Width - Overall | 86.3 | ||
| Length | 212.2 | ||
| Front Track | 65.4 | 65.6 | |
| Rear Track | 64.8 | 66.3 | 64.8 |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.8 | ||
| Head Room - 2nd Row | 38.6 | ||
| Shlder Room - 1st Row | 61 | ||
| Shlder Room - 2nd Row | 56.3 | ||
| Leg Room - 1st Row | 41.2 | ||
| Leg Room - 2nd Row | 42.8 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 17.7 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Capacity, usable (kWh) | 105.7 | ||
| Fuel Economy | |||
| EPA City (mpg) | |||
| EPA Hwy (mpg) | |||
| EPA Combined (MPG) | |||
| EPA City (MPGe) | 85 | 72 | |
| EPA Hwy (MPGe) | 93 | 91 | 78 |
| EPA Combined (MPGe) | 88 | 75 | |
| Energy Consumption | |||
| EPA Electric Range (miles) | 314 | 311 | 267 |
