| 3.0l I6 T HEV (375 bhp) RWD | 3.0l I6 T HEV (375 bhp) AWD | 3.0l I6 T HEV (483 bhp) AWD | 4.4l V8 T HEV (536 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion / Electric Motor | |||
| Net Power | 483 | |||
| Net Torque | 516 | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 6 | 8 | ||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 3.0 | 4.4 | ||
| Max. Power | 375 | 308 | 536 | |
| Max. Power @RPM | 5200 | 5000 | 5500 | |
| Max. Torque | 398 | 332 | 553 | |
| Max. Torque @RPM | 1850 | 1750 | 1800 | |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 255/45R20, 285/40R20 | |||
| Exterior Dimensions | ||||
| Curb Weight | 4720 | 4855 | 5331 | 5095 |
| Wheelbase | 126.6 | |||
| Height - Body | 60.8 | |||
| Width - Body | 76.8 | |||
| Width - Overall | 86.3 | |||
| Length | 212.2 | |||
| Front Track | 65.4 | 65.6 | ||
| Rear Track | 64.9 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.8 | |||
| Head Room - 2nd Row | 38.6 | |||
| Shlder Room - 1st Row | 61 | |||
| Shlder Room - 2nd Row | 56.3 | |||
| Leg Room - 1st Row | 41.2 | |||
| Leg Room - 2nd Row | 43.3 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 19.1 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 19.5 | 17.2 | 19.5 | |
| Battery Pack | ||||
| Plug-In Rechargeable | No | |||
| Type | Li-Ion | |||
| Voltage (V) | 348 | |||
| Capacity, usable (kWh) | 14.4 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 25 | 24 | 23 | 18 |
| EPA Hwy (mpg) | 31 | 26 | 25 | |
| EPA Combined (MPG) | 28 | 27 | 24 | 20 |
