| 2.5l I4 T (300 bhp) RWD | 2.5l I4 T (300 bhp) AWD | 3.5l V6 T (375 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2.5 | 3.5 | |
| Max. Power | 300 | 375 | |
| Max. Power @RPM | 5800 | ||
| Max. Torque | 311 | 391 | |
| Max. Torque @RPM | 1650 | 1300 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Multilink | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 265/55R19 |
265/55R19
265/50R20 (2.5T Select,2.5T Advanced) 265/40R22 (2.5T Prestige) |
265/50R20
265/40R22 (3.5T Prestige) |
| Exterior Dimensions | |||
| Curb Weight | 4506 | 5082 | |
| Wheelbase | 116.3 | ||
| Height - Body | 67.5 | ||
| Width - Body | 77.8 | ||
| Length | 194.5 | ||
| Front Track | 65.9 | ||
| Rear Track | 66.5 | ||
| Overhang - Front | 34.6 | ||
| Overhang - Rear | 43.5 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.2 | ||
| Head Room - 2nd Row | 38.4 | ||
| Shlder Room - 1st Row | 60.6 | ||
| Shlder Room - 2nd Row | 58.3 | ||
| Leg Room - 1st Row | 41.6 | ||
| Leg Room - 2nd Row | 38.7 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 36.5 | ||
| Cargo Volume + 1 | 71.7 | ||
| Passenger Volume (SAE) Total | 108.7 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 21.1 | ||
| Fuel Economy | |||
| EPA City (mpg) | 20 | 19 | 16 |
| EPA Hwy (mpg) | 26 | 24 | 22 |
| EPA Combined (MPG) | 22 | 21 | 19 |
| Idle Stop | Std | ||
