| 2.0l I4 T HEV (255 bhp) RWD | 2.0l I4 T HEV (255 bhp) AWD | 3.0l I6 T HEV (386 bhp) RWD | 3.0l I6 T HEV (386 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Fastback | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion / Electric Motor | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.0 | 3.0 | ||
| Max. Power | 255 | 386 | ||
| Max. Power @RPM | 4700 | 5200 | ||
| Max. Torque | 295 | 398 | ||
| Max. Torque @RPM | 1600 | 1900 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 245/45R18 | |||
| Exterior Dimensions | ||||
| Curb Weight | 3898 | 4019 | 4149 | 4266 |
| Wheelbase | 112.4 | |||
| Height - Body | 56.8 | |||
| Width - Body | 72.9 | |||
| Width - Overall | 81.6 | |||
| Length | 188.5 | |||
| Front Track | 62.3 | |||
| Rear Track | 63.4 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 38.6 | |||
| Head Room - 2nd Row | 36.6 | |||
| Shlder Room - 1st Row | 55.2 | |||
| Shlder Room - 2nd Row | 54.3 | |||
| Leg Room - 1st Row | 41.5 | |||
| Leg Room - 2nd Row | 34.9 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 16.6 | |||
| Cargo Volume + 1 | 45.6 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 15.6 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 27 | 25 | 26 | 25 |
| EPA Hwy (mpg) | 35 | 34 | 32 | 31 |
| EPA Combined (MPG) | 30 | 29 | 28 | 27 |
