| 3.4l V6 T (348 bhp) RWD | 3.4l V6 T (348 bhp) AWD | 3.4l V6 T (389 bhp) RWD | 3.4l V6 T (389 bhp) AWD | |
| Body | ||||
| Generic Type | Truck | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Bed | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | |||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 3.4 | |||
| Max. Power | 348 | 389 | ||
| Max. Power @RPM | 2400 | 5200 | ||
| Max. Torque | 405 | 479 | ||
| Max. Torque @RPM | 2000 | 2400 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 10 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | AWD |
| Chassis | ||||
| Chassis Type | Body-on-Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 245/75R18 | 265/70R18 | ||
| Exterior Dimensions | ||||
| Curb Weight |
5095
5290 (SR 8.1-ft bed) |
5380
5565 (SR5 8.1-ft bed) |
5095 | 5380 |
| Wheelbase |
145.7
164.6 (SR 8.1-ft bed,SR5 8.1-ft bed) |
145.7 | ||
| Height - Body | 78 | |||
| Width - Body | 80.2 | |||
| Length |
233.6
252.5 (SR 8.1-ft bed,SR5 8.1-ft bed) |
233.6 | ||
| Front Track | 68.4 | |||
| Rear Track | 68.4 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 41 | |||
| Head Room - 2nd Row | 38.5 | |||
| Shlder Room - 1st Row | 65 | |||
| Shlder Room - 2nd Row | 63.4 | |||
| Hip Room - 1st Row | 62.6 | |||
| Hip Room - 2nd Row | 60.5 | |||
| Leg Room - 1st Row | 41.2 | |||
| Leg Room - 2nd Row | 33.3 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Utility | ||||
| Cargo Access | Tailgate | |||
| Fuel Economy | ||||
| EPA City (mpg) | 18 | 17 | 18 | 17 |
| EPA Hwy (mpg) | 23 | 22 | 23 | 22 |
| EPA Combined (MPG) | 20 | 19 | 20 | 19 |
