| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Tahoe LS | 5.3l V8 (355 bhp) A10 RWD | $60,400 |
| Tahoe LS | 5.3l V8 (355 bhp) A10 AWD | $63,400 |
| Tahoe LT | 3.0l I6 T (305 bhp) A10 RWD | |
| Tahoe LT | 3.0l I6 T (305 bhp) A10 AWD | |
| Tahoe LT | 5.3l V8 (355 bhp) A10 RWD | $63,400 |
| Tahoe LT | 5.3l V8 (355 bhp) A10 AWD | $66,400 |
| Tahoe RST | 3.0l I6 T (305 bhp) A10 AWD | |
| Tahoe RST | 3.0l I6 T (305 bhp) A10 RWD | |
| Tahoe RST | 5.3l V8 (355 bhp) A10 RWD | $68,400 |
| Tahoe RST | 5.3l V8 (355 bhp) A10 AWD | $71,400 |
| Tahoe RST | 6.2l V8 (420 bhp) A10 RWD | $77,040 |
| Tahoe RST | 6.2l V8 (420 bhp) A10 AWD | $81,165 |
| Tahoe Z71 | 3.0l I6 T (305 bhp) A10 AWD | |
| Tahoe Z71 | 5.3l V8 (355 bhp) A10 AWD | $70,400 |
| Tahoe Z71 | 6.2l V8 (420 bhp) A10 AWD | $80,835 |
| Tahoe Premier | 3.0l I6 T (305 bhp) A10 AWD | |
| Tahoe Premier | 3.0l I6 T (305 bhp) A10 RWD | |
| Tahoe Premier | 5.3l V8 (355 bhp) A10 RWD | $75,300 |
| Tahoe Premier | 5.3l V8 (355 bhp) A10 AWD | $78,300 |
| Tahoe Premier | 6.2l V8 (420 bhp) A10 RWD | $83,180 |
| Tahoe Premier | 6.2l V8 (420 bhp) A10 AWD | $86,305 |
| Tahoe High Country | 3.0l I6 T (305 bhp) A10 RWD | |
| Tahoe High Country | 3.0l I6 T (305 bhp) A10 AWD | |
| Tahoe High Country | 6.2l V8 (420 bhp) A10 RWD | $80,400 |
| Tahoe High Country | 6.2l V8 (420 bhp) A10 AWD | $83,400 |
