| 2.5l I4 (187 bhp) FWD | 2.5l I4 (187 bhp) AWD | 1.6l I4 T HEV (226 bhp) AWD | 1.6l I4 T PHEV (261 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 226 | 261 | ||
| Net Torque | 258 | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Displacement | 2.5 | 1.6 | ||
| Max. Power | 187 | 178 | ||
| Max. Power @RPM | 6100 | 5500 | ||
| Max. Torque | 178 | 195 | ||
| Max. Torque @RPM | 4000 | 1500 | ||
| Forced Induction | Turbocharged | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | 6 | ||
| Driveline | ||||
| Driven Wheels | FWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
235/65R17
235/55R19 (XRT,Limited,XRT,Limited,Hybrid SEL,Hybrid SEL,Hybrid Limited) |
235/55R19 | ||
| Exterior Dimensions | ||||
| Curb Weight |
3346
3444 (SEL,SEL Premium) 3555 (XRT) 3529 (Limited) |
3481
3578 (SEL,SEL Premium) 3690 (XRT) 3663 (Limited) |
3692
3806 (Hybrid SEL,Hybrid SEL) 3837 (Hybrid Limited) |
4115
4217 (PHEV Limited) |
| Wheelbase | 108.5 | |||
| Height - Overall | 65.6 | 66.3 | ||
| Width - Body | 73.4 | |||
| Length | 182.7 | |||
| Front Track | 63.8 | |||
| Rear Track | 64.1 | |||
| Overhang - Front | 35.6 | |||
| Overhang - Rear | 38.6 | |||
| Ground Clearance | 7.1 | 8.3 | ||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.1 | |||
| Head Room - 2nd Row | 39.5 | |||
| Shlder Room - 1st Row | 57.6 | |||
| Shlder Room - 2nd Row | 56 | |||
| Hip Room - 1st Row | 54.5 | |||
| Hip Room - 2nd Row | 53.9 | |||
| Leg Room - 1st Row | 41.4 | |||
| Leg Room - 2nd Row | 41.3 | 39.5 | ||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 38.7 | 31.9 | ||
| Cargo Volume + 1 | 74.8 | 74.5 | 66.3 | |
| Passenger Volume (SAE) Total | 108.2 | 107.9 | 105.9 | |
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 14.3 | 13.7 | 11.1 | |
| Fuel Economy | ||||
| EPA City (mpg) | 25 | 24 |
38
36 (Hybrid SEL,Hybrid SEL,Hybrid Limited) |
35 |
| EPA Hwy (mpg) | 33 | 30 |
38
37 (Hybrid SEL,Hybrid SEL,Hybrid Limited) |
35 |
| EPA Combined (MPG) | 28 | 26 |
38
36 (Hybrid SEL,Hybrid SEL,Hybrid Limited) |
35 |
| EPA City (MPGe) | 80 | |||
| EPA Hwy (MPGe) | 73 | |||
| EPA Combined (MPGe) | 77 | |||
| Electric Motor | ||||
| Output | 64 | 97 | ||
| Torque | 195 | 224 | ||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | No | Yes | ||
| Voltage (V) | 270 | 360 | ||
| Output (kW) | 64 | 88 | ||
| Capacity (kWh) | 1.5 | 13.8 | ||
| Energy Consumption | ||||
| EPA Electric Range (miles) | 32 | |||
