| EV (168 bhp) RWD | EV (225 bhp) RWD | EV (320 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Hatchback | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Electric Motor | ||
| Net Power | 168 | 225 | 320 |
| Net Torque | 258 | 446 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 1 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 235/55R19 |
235/55R19
235/60R18 (XRT) 255/45R20 (Limited) |
|
| Exterior Dimensions | |||
| Wheelbase | 118.1 | ||
| Height - Body | 63 | ||
| Width - Body | 74.4 | ||
| Length | 182.5 | ||
| Front Track | 64.6 | ||
| Rear Track | 65 | ||
| Overhang - Front | 33.3 | ||
| Overhang - Rear | 31.1 | ||
| Ground Clearance | 6.1 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.8 | ||
| Head Room - 2nd Row | 38.7 | ||
| Shlder Room - 1st Row | 57.7 | ||
| Shlder Room - 2nd Row | 57.7 | ||
| Hip Room - 1st Row | 53.9 | ||
| Hip Room - 2nd Row | 53.6 | ||
| Leg Room - 1st Row | 41.7 | ||
| Leg Room - 2nd Row | 39.4 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 27.2 | ||
| Cargo Volume + 1 | 59.3 | ||
| Passenger Volume (SAE) Total | 106.5 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Capacity (kWh) | 63.0 | 84 | |
| Fuel Economy | |||
| EPA City (mpg) | |||
| EPA Hwy (mpg) | |||
| EPA Combined (MPG) | |||
| EPA City (MPGe) | 131 | 129 |
116
103 (XRT) 108 (Limited) |
| EPA Hwy (MPGe) | 100 |
96
85 (XRT) 88 (Limited) |
|
| EPA Combined (MPGe) | 115 | 114 |
106
94 (XRT) 98 (Limited) |
| Energy Consumption | |||
| EPA Electric Range (miles) | 245 | 318 |
290
259 (XRT) 269 (Limited) |
