| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Elantra sedan SE | 2.0l I4 (147 bhp) | CVT | FWD | 30 / 40 / 34 | 55 | $22,625 |
| Elantra sedan SEL Sport | 2.0l I4 (147 bhp) | CVT | FWD | 30 / 40 / 34 | 61 | $23,750 |
| Elantra sedan SEL Sport Premium | 2.0l I4 (147 bhp) | CVT | FWD | 30 / 40 / 34 | 61 | $25,075 |
| Elantra sedan SEL Sport | 1.6l I4 HEV (139 bhp) | SM6 | FWD | 49 / 52 / 50 | 61 | $27,425 |
| Elantra sedan Blue | 1.6l I4 HEV (139 bhp) | SM6 | FWD | 51 / 58 / 54 | 58 | $29,400 |
| Elantra sedan Limited | 2.0l I4 (147 bhp) | CVT | FWD | 30 / 40 / 34 | 61 | $27,175 |
| Elantra sedan Limited | 1.6l I4 HEV (139 bhp) | SM6 | FWD | 49 / 52 / 50 | 61 | $29,800 |
| Elantra sedan N Line | 1.6l I4 T (201 bhp) | SM7 | FWD | 28 / 35 / 31 | 69 | $29,400 |
| Elantra sedan N | 2.0l I4 T (276 bhp) | M6 | FWD | 21 / 29 / 24 | 74 | $35,100 |
| Elantra sedan N | 2.0l I4 T (276 bhp) | SM8 | FWD | 20 / 27 / 23 | 75 | $36,600 |
