| EV (221 bhp) FWD | EV (338 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Fastback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 221 | 338 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Double A-arm | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 235/60R18 | 235/50R20 |
| Exterior Dimensions | ||
| Curb Weight | 4145 |
4430
4480 (GT) |
| Wheelbase | 108.3 | |
| Height - Body | 63.8 | |
| Width - Body | 73.6 | |
| Length | 177.8 | |
| Front Track | 63 | |
| Rear Track | 63.4 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.1 | |
| Head Room - 2nd Row | 38.6 | |
| Shlder Room - 1st Row | 58 | |
| Shlder Room - 2nd Row | 54.7 | |
| Hip Room - 1st Row | 54.5 | |
| Hip Room - 2nd Row | 44.8 | |
| Leg Room - 1st Row | 42.1 | |
| Leg Room - 2nd Row | 32.2 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 34.9 | |
| Cargo Volume + 1 | 64.4 | |
| Passenger Volume (SAE) Total | 93.6 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Voltage (V) | 392 | |
| Capacity, usable (kWh) | 74.7 | |
