| EV (402 bhp) RWD | EV (402 bhp) AWD | EV (536 bhp) AWD | EV (596 bhp) AWD | EV (871 bhp) AWD | EV (938 bhp) AWD | EV (1019 bhp) AWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Fastback | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Electric Motor | ||||||
| Net Power | 402 | 536 | 596 | 871 | 938 | 1019 | |
| Net Torque | 302 | 431 | 512 | 582 | 656 | 818 | 914 |
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 2 | ||||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | |||||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Front Brakes - Type | Vented Disc | ||||||
| Rear Brakes - Type | Vented Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 225/55R19, 275/45R19 | 245/45R20, 285/40R20 | 265/35R21, 305/30R21 | ||||
| Exterior Dimensions | |||||||
| Curb Weight | 4630 | 4799 | 4802 | 5057 | 5062 | 5082 | 5090 |
| Wheelbase | 114.2 | ||||||
| Height - Body | 54.3 | ||||||
| Width - Body | 77.5 | ||||||
| Width - Overall | 84.5 | ||||||
| Length | 195.4 | ||||||
| Front Track | 67.4 | ||||||
| Rear Track | 66.7 | ||||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Interior Dimensions | |||||||
| Cargo Volume | 14.3 | ||||||
| Cargo Volume - Front | 2.9 | ||||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Battery Pack | |||||||
| Type | Li-Ion | ||||||
| Plug-In Rechargeable | Yes | ||||||
| Voltage (V) | 800 | ||||||
| Capacity (kWh) | 89.0 | 105.0 | |||||
| Capacity, usable (kWh) | 82.3 | 97.0 | |||||
| Fuel Economy | |||||||
| EPA City (mpg) | |||||||
| EPA Hwy (mpg) | |||||||
| EPA Combined (MPG) | |||||||
| EPA City (MPGe) | 94 | 90 | 88 | 80 | 86 | ||
| EPA Hwy (MPGe) | 88 | 85 | 83 | 78 | |||
| EPA Combined (MPGe) | 91 | 88 | 86 | 79 | 82 | ||
| Energy Consumption | |||||||
| EPA Electric Range (miles) | 274 | 252 | 292 | 266 | 276 | ||
