| 3.0l H6 T (388 bhp) RWD | 3.0l H6 T (473 bhp) AWD | 3.0l H6 T (473 bhp) RWD | 3.6l H6 T HEV (532 bhp) RWD | 3.6l H6 T HEV (532 bhp) AWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Fastback | ||||
| No Side Doors | 2 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||
| Net Power | 532 | ||||
| Net Torque | 449 | ||||
| Engine | |||||
| Configuration | H | ||||
| Cylinders | 6 | ||||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 3.0 | 3.6 | |||
| Max. Power | 388 | 473 | |||
| Max. Power @RPM | 6500 | ||||
| Max. Torque | 331 | 390 | 420 | ||
| Max. Torque @RPM | 2000 | 2300 | |||
| Transmission | |||||
| Transmission Type |
S-Manual
Manual (T) |
S-Manual | |||
| Forward Gears |
8
6 (T) |
8 | |||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Rear | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Cross-Drilled Disc | ||||
| Front Brakes - Type | Cross-Drilled Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
235/40R19, 295/35R20
245/35R20, 305/30R21 (T) |
245/35R20, 305/30R21 | |||
| Exterior Dimensions | |||||
| Curb Weight |
3342
3316 (T) |
3523 | 3424 | 3536 | 3635 |
| Wheelbase | 96.5 | ||||
| Height - Body | 51.2 | ||||
| Width - Body | 72.9 | ||||
| Width - Overall | 79.7 | ||||
| Length | 178.8 | 179.3 | |||
| Front Track | 62.7 | 62.5 | |||
| Rear Track | 61.2 | ||||
| Interior Dimensions | |||||
| Seating Positions - 1st Row | 2 | ||||
| Cargo Volume - Front | 4.6 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 16.9 | 17.6 | |||
| Fuel Economy | |||||
| EPA City (mpg) |
18
17 (T) |
17 | |||
| EPA Hwy (mpg) | 25 | 24 | 23 | ||
| EPA Combined (MPG) |
21
20 (T) |
20 | 19 | ||
