| Active | ST-Line | Tremor | Platinum | ST | |
| Body | |||||
| Sunroof/Moonroof | Opt | Std | Opt | ||
| Exterior | |||||
| Side Mirrors - Power | Std | ||||
| Lighting | |||||
| Headlamp Type | LED | ||||
| Brakes | |||||
| ABS | Std | ||||
| Stability Control | Std | ||||
| Wheels / Tires | |||||
| Wheel Type | Alloy | ||||
| Tire Size F (,R) | 255/65R18 |
255/55R20
275/45R21 (107195) |
265/65R18 | 255/55R20 | 275/45R21 |
| Seating | |||||
| Seat Material | Cloth | Cloth/Leatherette |
Leather/Synthetic Suede
Leather (107199) |
Leather/Synthetic Suede | Leatherette/Synthetic Suede |
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||
| Power Adjustable Seats - 1st Row Passenger Side | Opt | Std | |||
| Heated Seats - 1st Row | Std | ||||
| Ventilated Seats - 1st Row | N/A |
Opt
Std (107199) |
Opt | Std | |
| HVAC | |||||
| Air Conditioning | Std | ||||
| Automatic Climate Control | Std | ||||
| Driving Aids | |||||
| Adaptive Cruise Control | Std | ||||
| Cruise Control | Std | ||||
| Collision Mitigation Braking | Std | ||||
| Blind Spot Detection | Std | ||||
| Rear Cross Traffic Monitor | Std | ||||
| Lane Keeping Assist | Std | ||||
| Infotainment | |||||
| Android Auto | Std | ||||
| Apple CarPlay | Std | ||||
| Convenience | |||||
| Power Windows | Std | ||||
| Power Door Locks | Std | ||||
| Remote Lock/Unlock | Std | ||||
