| LX | Sport | Sport Hybrid | Sport Touring Hybrid | Si | |
| Body | |||||
| Sunroof/Moonroof | N/A | Std | |||
| Exterior | |||||
| Side Mirrors - Power | Std | ||||
| Lighting | |||||
| Headlamp Type | LED | ||||
| Brakes | |||||
| ABS | Std | ||||
| Stability Control | Std | ||||
| Wheels / Tires | |||||
| Wheel Type | Steel w/ Covers | Alloy | |||
| Tire Size F (,R) | 215/55R16 | 235/40R18 | |||
| Seating | |||||
| Seat Material | Cloth | Leather | Cloth | ||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | N/A | ||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | N/A | ||
| Heated Seats - 1st Row | N/A | Std | |||
| Ventilated Seats - 1st Row | N/A | ||||
| HVAC | |||||
| Air Conditioning | Std | ||||
| Climate Control Zones | 1 | 2 | |||
| Automatic Climate Control | Std | ||||
| Driving Aids | |||||
| Cruise Control | Std | ||||
| Adaptive Cruise Control | Std | ||||
| Collision Mitigation Braking | Std | ||||
| Blind Spot Detection | N/A | Std | |||
| Rear Cross Traffic Monitor | N/A | Std | |||
| Lane Keeping Assist | Std | ||||
| Road Departure Mitigation | Std | ||||
| Infotainment | |||||
| Navigation System | N/A | Std | N/A | ||
| Android Auto | Std | ||||
| Apple CarPlay | Std | ||||
| Convenience | |||||
| Power Windows | Std | ||||
| Power Door Locks | Std | ||||
| Remote Lock/Unlock | Std | ||||
