| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| G70 Standard | 2.5l I4 T (300 bhp) | A8 | RWD | 21 / 29 / 24 | 77 | $42,850 |
| G70 Standard | 2.5l I4 T (300 bhp) | A8 | AWD | 20 / 28 / 23 | 74 | $44,950 |
| G70 Prestige | 2.5l I4 T (300 bhp) | A8 | RWD | 21 / 29 / 24 | 77 | $47,850 |
| G70 Prestige | 2.5l I4 T (300 bhp) | A8 | AWD | 20 / 28 / 23 | 74 | $49,850 |
| G70 Sport Prestige | 3.3l V6 T (365 bhp) | A8 | RWD | 17 / 25 / 20 | 77 | $53,000 |
| G70 Sport Prestige | 3.3l V6 T (365 bhp) | A8 | AWD | 17 / 23 / 19 | 74 | $55,000 |
| G70 Prestige Graphite | 3.3l V6 T (365 bhp) | A8 | RWD | 17 / 25 / 20 | 77 | $56,900 |
| G70 Prestige Graphite | 3.3l V6 T (365 bhp) | A8 | AWD | 17 / 23 / 19 | 74 | $58,900 |
