| 4.3l V6 (276 bhp) RWD | 6.6l V8 (401 bhp) RWD | |
| Body | ||
| Generic Type | Van | |
| Vehicle Size | Large | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | 8 |
| Fuel Type | Gasoline | |
| Displacement | 4.3 | 6.6 |
| Max. Power | 276 | 401 |
| Max. Power @RPM | 5200 | |
| Max. Torque | 298 | 464 |
| Max. Torque @RPM | 3900 | 4000 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | 6 |
| Driveline | ||
| Driven Wheels | RWD | |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Independent | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | LT245/75R16 | |
| Exterior Dimensions | ||
| Curb Weight |
5990
6022 (3500 LS,3500 LT) 6330 (3500 Extended LS,3500 Extended LT) |
6150
6182 (3500 LS,3500 LT) 6493 (3500 Extended LS,3500 Extended LT) |
| Wheelbase |
135.2
155.1 (3500 Extended LS,3500 Extended LT,3500 Extended LS,3500 Extended LT) |
|
| Height - Body |
84.5
83.7 (3500 LS,3500 LT,3500 LS,3500 LT) 82.9 (3500 Extended LS,3500 Extended LT,3500 Extended LS,3500 Extended LT) |
|
| Width - Body | 79.3 | |
| Length |
223.9
243.9 (3500 Extended LS,3500 Extended LT,3500 Extended LS,3500 Extended LT) |
|
| Front Track | 67.8 | |
| Rear Track | 67.8 | |
| Seating | ||
| Rows of Seats | 4 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.9 | |
| Head Room - 2nd Row | 38.4 | |
| Head Room - 3rd Row | 38.5 | |
| Head Room - 4th Row | 38.3 | |
| Shlder Room - 1st Row | 68.9 | |
| Shlder Room - 2nd Row | 68.6 | |
| Shlder Room - 3rd Row | 65.7 | |
| Shldr Room - 4th Row | 69.1 | |
| Hip Room - 1st Row | 65.5 | |
| Hip Room - 2nd Row | 65.6 | |
| Hip Room - 3rd Row | 63.3 | |
| Hip Room - 4th Row | 65.7 | |
| Leg Room - 1st Row | 41.3 | |
| Leg Room - 2nd Row | 36.3 | |
| Leg Room - 3rd Row | 36.6 | |
| Leg Room - 4th Row | 36.6 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Seating Positions - 3rd Row | 3 | |
| Seating Positions - 4th Row | 4 | |
| Utility | ||
| Gross Vehicle Weight Rating |
8600
9600 (3500 LS,3500 LT,3500 Extended LS,3500 Extended LT,3500 LS,3500 LT,3500 Extended LS,3500 Extended LT) |
|
| Energy Storage | ||
| Fuel Capacity (gallons) | 31 | |
