| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Z4 sDrive 30i | 2.0l I4 T (255 bhp) | A8 | RWD | 25 / 33 / 28 | 76 | $56,100 |
| Z4 M40i | 3.0l I6 T (382 bhp) | A8 | RWD | 23 / 29 / 25 | 78 | $68,400 |
| Z4 M40i Edition Handschalter | 3.0l I6 T (382 bhp) | M6 | RWD | 19 / 26 / 22 | 78 | $71,900 |
| Z4 Final Edition | 3.0l I6 T (382 bhp) | A8 | RWD | 23 / 29 / 25 | 78 | $77,500 |
| Z4 Final Edition | 3.0l I6 T (382 bhp) | M6 | RWD | 19 / 26 / 22 | 78 | $77,500 |
