| 2.0l I4 T (235 bhp) RWD | 2.0l I4 T (235 bhp) AWD | 3.0l V6 T (335 bhp) RWD | 3.0l V6 T (335 bhp) AWD | 3.0l V6 T (360 bhp) RWD | 3.0l V6 T (360 bhp) AWD | 6.2l V8 S (668 bhp) RWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | ||||||
| Engine | |||||||
| Configuration | I | V | |||||
| Cylinders | 4 | 6 | 8 | ||||
| Fuel Type | Gasoline | ||||||
| Forced Induction | Turbocharged | Supercharged | |||||
| Displacement | 2 | 3 | 6.2 | ||||
| Max. Power | 235 | 335 | 360 | 668 | |||
| Max. Power @RPM | 5000 | 5400 | |||||
| Max. Torque | 258 | 405 | 659 | ||||
| Max. Torque @RPM | 1500 | 2350 | |||||
| Transmission | |||||||
| Transmission Type | Automatic |
Manual
Automatic (V Blackwing) |
|||||
| Forward Gears | 10 |
6
10 (V Blackwing) |
|||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD |
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Vented Disc | Brembo Disc | |||||
| Front Brakes - Type | Vented Disc | Brembo Disc | |||||
| Wheels / Tires | |||||||
| Tire Size F (,R) |
245/45R18
245/40R19 (Sport,Sport) |
245/45R18 | 245/40R19 | 275/35R19, 305/30R19 | |||
| Exterior Dimensions | |||||||
| Curb Weight |
3663
3685 (Sport) |
3802
3827 (Sport) |
3974 | 4144 | 3974 | 4144 |
4123
4142 (V Blackwing) |
| Wheelbase | 116.0 | ||||||
| Height - Body | 57.2 | 56.5 | |||||
| Width - Body | 74.1 | ||||||
| Width - Overall | 80.3 | ||||||
| Length | 193.8 | 194.9 | |||||
| Front Track | 62.8 | 63.3 | |||||
| Rear Track | 63.9 | 62.3 | |||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 39.0 | ||||||
| Head Room - 2nd Row | 36.6 | ||||||
| Shlder Room - 1st Row | 56.7 | ||||||
| Shlder Room - 2nd Row | 55.7 | ||||||
| Hip Room - 1st Row | 53.7 | ||||||
| Hip Room - 2nd Row | 53.7 | ||||||
| Leg Room - 1st Row | 42.4 | ||||||
| Leg Room - 2nd Row | 37.9 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 11.9 | ||||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 17 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 22 | 21 | 19 | 18 | 17 | 13 | |
| EPA Hwy (mpg) | 31 | 30 | 28 | 27 | 26 | 20 | |
| EPA Combined (MPG) | 26 | 24 | 22 | 21 | 20 | 15 | |
