| 2.7l I4 T (310 bhp) RWD | 2.7l I4 T (310 bhp) AWD | 5.3l V8 (355 bhp) RWD | 5.3l V8 (355 bhp) AWD | 3.0l I6 T (305 bhp) AWD | 3.0l I6 T (305 bhp) RWD | 6.2l V8 (420 bhp) AWD | |
| Body | |||||||
| Generic Type | Truck | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Bed | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | ||||||
| Engine | |||||||
| Configuration | I | V | I | V | |||
| Cylinders | 4 | 8 | 6 | 8 | |||
| Fuel Type | Gasoline | Diesel | Gasoline | ||||
| Forced Induction | Turbocharged | Turbocharged | |||||
| Displacement | 2.7 | 5.3 | 3 | 6.2 | |||
| Max. Power | 310 | 355 | 305 | 420 | |||
| Max. Power @RPM | 5600 | 3750 | 5600 | ||||
| Max. Torque | 430 | 383 | 495 | 460 | |||
| Max. Torque @RPM | 3000 | 4100 | 2750 | 4100 | |||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 8 | 10 | |||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | |
| Exterior Dimensions | |||||||
| Curb Weight | 4740 | 4960 | 4860 | 5000 | 5300 | 5040 | 5190 |
| Height - Body | 75.5 |
75.5
75.4 (Pro LB,SLE LB,Elevation LB) |
75.5 |
75.5
75.4 (Pro LB,SLE LB,Elevation LB,SLT LB,Denali LB) |
75.5
75.4 (SLE LB,Elevation LB,SLT LB,Denali LB) 78.3 (AT4) 78.2 (AT4 LB) 78.7 (AT4X) |
75.5 |
75.5
75.4 (SLT LB,Denali LB) 78.3 (AT4) 78.2 (AT4 LB) 78.7 (AT4X) |
| Width - Body | 81.2 | ||||||
| Length | 231.9 |
231.9
241.4 (Pro LB,SLE LB,Elevation LB) |
231.9 |
231.9
241.4 (Pro LB,SLE LB,Elevation LB,SLT LB,Denali LB) |
231.9
241.4 (SLE LB,Elevation LB,SLT LB,Denali LB) 232.9 (AT4) 242.4 (AT4 LB) 232.8 (AT4X) |
231.9 |
231.9
241.4 (SLT LB,Denali LB) 232.9 (AT4) 242.4 (AT4 LB) 232.8 (AT4X) |
| Ground Clearance | 7.9 |
8.1
8.0 (Pro LB,SLE LB,Elevation LB) |
7.9 |
8.1
8.0 (Pro LB,SLE LB,Elevation LB,SLT LB,Denali LB) |
8.1
8.0 (SLE LB,Elevation LB,SLT LB,Denali LB) 10.9 (AT4) 10.7 (AT4 LB) 11.2 (AT4X) |
7.9 |
8.1
8.0 (SLT LB,Denali LB) 10.9 (AT4) 10.7 (AT4 LB) 11.2 (AT4X) |
| Wheelbase | 157.0 | 157.0 |
157.0
147.5 (AT4,AT4X) |
157.0
147.5 (AT4,AT4X) |
|||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Utility | |||||||
| Cargo Access | Tailgate | ||||||
| Gross Vehicle Weight Rating | 6800 | 7000 | 6800 | 7000 | 6800 | 7000 | |
| Cargo Area | |||||||
| Length at Floor | 69.9 |
69.9
79.4 (Pro LB,SLE LB,Elevation LB) |
69.9 |
69.9
79.4 (Pro LB,SLE LB,Elevation LB,SLT LB,Denali LB,SLE LB,Elevation LB,SLT LB,AT4 LB,Denali LB) |
69.9 |
69.9
79.4 (SLT LB,AT4 LB,Denali LB) |
|
| Maximum Width at Floor | 71.4 | ||||||
| Minimum Width at Floor | 50.6 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 19 | 18 | 16 |
22
14 (AT4X) |
24 |
15
14 (AT4X) |
|
| EPA Hwy (mpg) | 22 | 20 | 21 | 20 |
27
17 (AT4X) |
29 |
19
17 (AT4X) |
| EPA Combined (MPG) | 20 | 19 | 18 | 17 |
24
15 (AT4X) |
26 |
17
15 (AT4X) |
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 24 | 22 | |||||
| Interior Dimensions | |||||||
| Shlder Room - 2nd Row | 64.0 | 64.0 | |||||
| Hip Room - 2nd Row | 59.3 | 59.3 | |||||
