| Pricing | $38,850 - $55,245 |
|---|---|
| Drive Types | AWD, RWD |
| Engines | 2.7l I4 T, 3.0l I6 T, 5.3l V8 |
| Transmissions | A10, A8 |
| Fuel Economy | 15 - 23 (city) 20 - 31 (hwy) |
| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Silverado 1500 Double Cab WT | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / 20 | $38,850 | |
| Silverado 1500 Double Cab WT | 2.7l I4 T (310 bhp) | A8 | AWD | 17 / 20 / 18 | $42,150 | |
| Silverado 1500 Double Cab WT | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 21 / 18 | $42,190 | |
| Silverado 1500 Double Cab WT | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 20 / 17 | $45,490 | |
| Silverado 1500 Double Cab Custom | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / 20 | $41,050 | |
| Silverado 1500 Double Cab Custom | 2.7l I4 T (310 bhp) | A8 | AWD | 17 / 20 / 18 | $45,700 | |
| Silverado 1500 Double Cab LT | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / 20 | $46,550 | |
| Silverado 1500 Double Cab LT | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 21 / 18 | $47,900 | |
| Silverado 1500 Double Cab LT | 2.7l I4 T (310 bhp) | A8 | AWD | 17 / 20 / 18 | $49,850 | |
| Silverado 1500 Double Cab LT | 3.0l I6 T (305 bhp) | A10 | RWD | 23 / 31 / 26 | $50,945 | |
| Silverado 1500 Double Cab LT | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 20 / 17 | $52,795 | |
| Silverado 1500 Double Cab LT | 3.0l I6 T (305 bhp) | A10 | AWD | 22 / 26 / 24 | $54,245 | |
| Silverado 1500 Double Cab RST | 2.7l I4 T (310 bhp) | A8 | AWD | 17 / 20 / 18 | $50,850 | |
| Silverado 1500 Double Cab RST | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 20 / 17 | $53,795 | |
| Silverado 1500 Double Cab RST | 3.0l I6 T (305 bhp) | A10 | AWD | 22 / 26 / 24 | $55,245 |
