| EV (220 bhp) FWD | EV (300 bhp) AWD | EV (365 bhp) RWD | EV (615 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Electric Motor | |||
| Net Power | 220 | 300 | 365 | 615 |
| Net Torque | 243 | 355 | 325 | 650 |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 1 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | RWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
255/60R19
275/45R21 (RS,RS) |
275/45R21 | 275/40R22 | |
| Exterior Dimensions | ||||
| Curb Weight |
5009
5084 (RS) |
5163
5236 (RS) |
5395 | 5730 |
| Wheelbase | 121.8 | |||
| Height - Body | 65.0 | |||
| Width - Overall | 86.5 | |||
| Width - Body | 78.0 | |||
| Length | 192.2 | |||
| Front Track | 65.9 | |||
| Rear Track | 65.9 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.9 | |||
| Head Room - 2nd Row | 38.1 | |||
| Shlder Room - 1st Row | 58.7 | |||
| Shlder Room - 2nd Row | 58.3 | |||
| Hip Room - 1st Row | 57.4 | |||
| Hip Room - 2nd Row | 53.8 | |||
| Leg Room - 1st Row | 44.2 | |||
| Leg Room - 2nd Row | 38.9 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | Yes | |||
| Capacity (kWh) | 85 | 102 | ||
| Fuel Economy | ||||
| EPA City (mpg) | ||||
| EPA Hwy (mpg) | ||||
| EPA Combined (MPG) | ||||
| EPA City (MPGe) |
114
102 (RS) |
102 | 106 | 92 |
| EPA Hwy (MPGe) |
95
86 (RS) |
86 | 85 | 77 |
| EPA Combined (MPGe) |
104
94 (RS) |
94 | 95 | 85 |
| Energy Consumption | ||||
| EPA Electric Range (miles) |
312
283 (RS) |
283 | 334 | 302 |
