| 1.5l I4 T (158 bhp) FWD | 2.0l I4 T (228 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 1.5 | 2.0 |
| Max. Power | 158 | 228 |
| Max. Power @RPM | 5500 | 5000 |
| Max. Torque | 184 | 258 |
| Max. Torque @RPM | 1750 | 1500 |
| Transmission | ||
| Transmission Type | Automatic |
Manual
S-Manual (GLI Autobahn) |
| Forward Gears | 8 |
6
7 (GLI Autobahn) |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Twist-beam axle | Multilink |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | Vented Disc |
| Wheels / Tires | ||
| Tire Size F (,R) |
205/60R16
205/55R17 (Sport,SE,SEL) |
225/45R18 |
| Exterior Dimensions | ||
| Curb Weight |
3012
3071 (Sport,SE,SEL) |
3241
3311 (GLI Autobahn) |
| Wheelbase | 105.7 | 105.6 |
| Height - Body | 57.7 | 57.3 |
| Width - Body | 70.8 | |
| Length | 186.5 | 186.9 |
| Front Track | 60.7 | 60.6 |
| Rear Track | 60.4 | 60.9 |
| Angle - Departure | 18.0 | 17.2 |
| Angle - Approach | 15.1 | 15.5 |
| Angle - Breakover | 16.1 | 16.7 |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.5 | |
| Head Room - 2nd Row | 37.2 | |
| Shlder Room - 1st Row | 55.9 | |
| Shlder Room - 2nd Row | 54.0 | |
| Hip Room - 1st Row | 53.0 | |
| Hip Room - 2nd Row | 51.4 | |
| Leg Room - 1st Row | 41.1 | |
| Leg Room - 2nd Row | 37.4 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 14.1 | |
| Passenger Volume (SAE) Total | 94.7 | |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 13.2 | |
| Fuel Economy | ||
| EPA City (mpg) | 29 |
26
25 (GLI Autobahn) |
| EPA Hwy (mpg) | 40 |
36
35 (GLI Autobahn) |
| EPA Combined (MPG) |
34
33 (Sport,SE,SEL) |
25
29 (GLI Autobahn) |
