| EV (630 bhp) AWD | |
| Body | |
| Generic Type | Car |
| Roof Type | Fixed |
| Rear Roof Profile | Trunk |
| No Side Doors | 2 |
| Powertrain | |
| Powertrain | Electric Motor |
| Net Power | 630 |
| Net Torque | 627 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 1 |
| Driveline | |
| Driven Wheels | AWD |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Suspension | |
| Front Suspension - Type | Multilink |
| Rear Suspension - Type | Independent |
| Brakes | |
| Front Brakes - Type | Vented Disc |
| Rear Brakes - Type | Vented Disc |
| Wheels / Tires | |
| Tire Size F (,R) | 305/35R20 |
| Exterior Dimensions | |
| Curb Weight | 5767 |
| Wheelbase | 121 |
| Height - Body | 59 |
| Width - Overall | 84.3 |
| Width - Body | 79.8 |
| Length | 206.6 |
| Front Track | 67.2 |
| Rear Track | 67.6 |
| Overhang - Front | 29.9 |
| Overhang - Rear | 46.8 |
| Ground Clearance | 5.6 |
| Seating | |
| Rows of Seats | 2 |
| Max. Passenger Capacity | 5 |
| Interior Dimensions | |
| Head Room - 1st Row | 39.1 |
| Head Room - 2nd Row | 36.9 |
| Shlder Room - 1st Row | 59.5 |
| Shlder Room - 2nd Row | 57.6 |
| Hip Room - 1st Row | 56.3 |
| Hip Room - 2nd Row | 56.1 |
| Leg Room - 1st Row | 42.6 |
| Leg Room - 2nd Row | 37.2 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Cargo Volume | 22.8 |
| Cargo Volume + 1 | 37.4 |
| Passenger Volume (SAE) Total | 103.1 |
| Utility | |
| Cargo Access | Hatch |
| Battery Pack | |
| Plug-In Rechargeable | Yes |
| Voltage (V) | 442 |
| Capacity (kWh) | 100.5 |
| Capacity, usable (kWh) | 93.9 |
| Fuel Economy | |
| EPA City (mpg) | |
| EPA Hwy (mpg) | |
| EPA Combined (MPG) | |
| EPA City (MPGe) | 82 |
| EPA Hwy (MPGe) | 73 |
| EPA Combined (MPGe) | 78 |
| Energy Consumption | |
| EPA Electric Range (miles) | 241 |
