| 2.5l I4 HEV (226 bhp) FWD | 2.5l I4 HEV (236 bhp) AWD | 2.5l I PHEV (324 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion / Electric Motor | ||
| Net Power | 226 | 236 | 324 |
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.5 | ||
| Max. Power | 183 | 186 | |
| Max. Power @RPM | 6000 | ||
| Max. Torque | 163 | 172 | |
| Max. Torque @RPM | 3600 | 4300 | |
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
235/65R17
235/60R18 (XLE Premium,SE) |
235/65R17
235/60R18 (XLE Premium,Limited,SE) 235/65R18 (Woodland) 235/50R20 (XSE) |
235/65R18
235/60R18 (SE) 235/50R20 (XSE) |
| Exterior Dimensions | |||
| Curb Weight |
3640
3865 (XLE Premium) 22 (SE) |
22
3865 (XLE Premium) 3920 (Limited) |
4500
4435 (SE) 4540 (XSE) 4430 (GR Sport) |
| Wheelbase | 105.9 | ||
| Height - Body | 67 |
67
67.8 (Woodland,Woodland) |
|
| Width - Body |
73
74 (SE,Woodland,SE,XSE) |
74 | |
| Length | 180.9 |
180.9
181.8 (Woodland) |
181.8
180.9 (SE,XSE) 182.9 (GR Sport) |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 37.9 | ||
| Head Room - 2nd Row | 39.5 | ||
| Shlder Room - 1st Row | 57 | ||
| Shlder Room - 2nd Row | 56.4 | ||
| Hip Room - 1st Row | 55.3 | ||
| Hip Room - 2nd Row | 49.6 | ||
| Leg Room - 1st Row | 41 | ||
| Leg Room - 2nd Row | 37.8 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 37.8 | ||
| Cargo Volume + 1 | 70.4 | ||
| Passenger Volume (SAE) Total | 98.9 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 14.5 | ||
| Battery Pack | |||
| Plug-In Rechargeable | No | Yes | |
