| EV (254.8 bhp) RWD | EV (241.4 bhp) RWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Fastback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 254.8 | 241.4 |
| Net Torque | 236.0 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | RWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 245/45R19 | |
| Exterior Dimensions | ||
| Curb Weight | 4305.6 | |
| Wheelbase | 114.0 | |
| Height - Body | 58.7 | |
| Width - Body | 74.4 | |
| Width - Overall | 84.9 | |
| Length | 193.7 | |
| Front Track | 63.8 | |
| Rear Track | 64.2 | |
| Ground Clearance | 4.5 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.9 | |
| Head Room - 2nd Row | 37.9 | |
| Shlder Room - 1st Row | 58.2 | |
| Shlder Room - 2nd Row | 55.7 | |
| Hip Room - 1st Row | 54.9 | |
| Hip Room - 2nd Row | 54.8 | |
| Leg Room - 1st Row | 42.3 | |
| Leg Room - 2nd Row | 36.3 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 11.9 | |
| Cargo Volume + 1 | 23.9 | |
| Cargo Volume - Front | 2.5 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Capacity (kWh) | 68.8 | 80 |
| Weight | 1058.2 | |
