| SR | SR 6MT | SR5 | SR5 LB | TRD Sport | TRD Sport LB | TRD Sport 6MT | TRD Off-Road 6MT | TRD Off-Road | TRD Off-Road LB | Limited | Trailhunter | Trailhunter LB | TRD Pro | |
| Exterior | ||||||||||||||
| Side Mirrors - Power | Std | |||||||||||||
| Lighting | ||||||||||||||
| Headlamp Type | LED | |||||||||||||
| Brakes | ||||||||||||||
| ABS | Std | |||||||||||||
| Stability Control | Std | |||||||||||||
| Wheels / Tires | ||||||||||||||
| Wheel Type | Steel | Alloy | ||||||||||||
| Tire Size F (,R) | 245/70R17 | 265/65R18 | 265/70R17 |
265/70R17
265/70R18 (107770) |
265/70R17 | 265/65R18 | ||||||||
| Seating | ||||||||||||||
| Seat Material | Cloth | Leatherette | ||||||||||||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Opt | Std | |||||||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Opt | Std | |||||||||||
| Heated Seats - 1st Row | N/A | Opt | Std | |||||||||||
| Ventilated Seats - 1st Row | N/A | Opt | Std | |||||||||||
| HVAC | ||||||||||||||
| Air Conditioning | Std | |||||||||||||
| Automatic Climate Control | N/A | Opt | Std | |||||||||||
| Climate Control Zones | 1 | 2 | ||||||||||||
| Driving Aids | ||||||||||||||
| Adaptive Cruise Control | Std | |||||||||||||
| Cruise Control | Std | |||||||||||||
| Collision Mitigation Braking | Std | |||||||||||||
| Blind Spot Detection | Opt | Std | ||||||||||||
| Rear Cross Traffic Monitor | Opt | Std | ||||||||||||
| Lane Keeping Assist | Std | |||||||||||||
| Infotainment | ||||||||||||||
| Apple CarPlay | Opt | Std | ||||||||||||
| Android Auto | Opt | Std | ||||||||||||
| Convenience | ||||||||||||||
| Power Windows | Std | |||||||||||||
| Power Door Locks | Std | |||||||||||||
| Remote Lock/Unlock | Std | |||||||||||||
| Body | ||||||||||||||
| Sunroof/Moonroof | Opt | Std | ||||||||||||
