| EV (168 bhp) FWD | EV (221 bhp) FWD | EV (338 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Electric Motor | ||
| Net Power | 168 | 221 | 338 |
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 235/60R18 |
235/60R18
235/50R20 (Limited,Limited) |
|
| Exterior Dimensions | |||
| Curb Weight | 4057 |
4156
4233 (Limited) |
4376
4453 (Limited) |
| Wheelbase | 112.2 | ||
| Height - Body | 64.9 | ||
| Width - Body | 73.2 | ||
| Length | 184.6 | ||
| Front Track | 63 | ||
| Rear Track | 63.4 | ||
| Ground Clearance | 8.1 | ||
| Angle - Approach | 17.4 | ||
| Angle - Departure | 25.6 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.6 | ||
| Head Room - 2nd Row | 37.1 | ||
| Shlder Room - 1st Row | 57.8 | ||
| Shlder Room - 2nd Row | 56 | ||
| Hip Room - 1st Row | 54.4 | ||
| Hip Room - 2nd Row | 44.8 | ||
| Leg Room - 1st Row | 42.1 | ||
| Leg Room - 2nd Row | 35.3 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 27.7 | ||
| Cargo Volume + 1 | 56.9 | ||
| Passenger Volume - 1st Row | 94.4 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Voltage (V) | 288.6 | 391 | |
| Capacity (kWh) | 57.7 | 74.7 | |
| Fuel Economy | |||
| EPA City (mpg) | |||
| EPA Hwy (mpg) | |||
| EPA Combined (MPG) | |||
| EPA City (MPGe) | 143 |
144
138 (Limited) |
131
128 (Limited) |
| EPA Hwy (MPGe) | 119 |
117
113 (Limited) |
109
105 (Limited) |
| EPA Combined (MPGe) | 131 |
130
125 (Limited) |
120
117 (Limited) |
| Energy Consumption | |||
| EPA Electric Range (miles) | 314 |
236
299 (Limited) |
288
278 (Limited) |
