| Stingray 1LT | Stingray 2LT | Stingray 3LT | E-Ray 1LZ | E-Ray 2LZ | E-Ray 3LZ | Z06 1LZ | Z06 2LZ | Z06 3LZ | ZR1 1LZ | ZR1 3LZ | ZR1X 1LT | ZR1X 3LT | |
| Body | |||||||||||||
| Sunroof/Moonroof | N/A | ||||||||||||
| Driveline | |||||||||||||
| Limited Slip | Std | ||||||||||||
| Exterior | |||||||||||||
| Side Mirrors - Power | Std | ||||||||||||
| Lighting | |||||||||||||
| Headlamp Type | LED | ||||||||||||
| Brakes | |||||||||||||
| ABS | Std | ||||||||||||
| Stability Control | Std | ||||||||||||
| Wheels / Tires | |||||||||||||
| Wheel Type | Alloy | ||||||||||||
| Tire Size F (,R) | 245/35R19, 305/30R20 | 275/30R20, 345/25R21 | 245/35R19, 305/30R20 | ||||||||||
| Seating | |||||||||||||
| Seat Material | Leather | ||||||||||||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||||||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | ||||||||||||
| Heated Seats - 1st Row | N/A | Std | |||||||||||
| HVAC | |||||||||||||
| Air Conditioning | Std | ||||||||||||
| Automatic Climate Control | Std | ||||||||||||
| Climate Control Zones | 2 | ||||||||||||
| Driving Aids | |||||||||||||
| Cruise Control | Std | ||||||||||||
| Infotainment | |||||||||||||
| Navigation System | Opt | Std | |||||||||||
| Apple CarPlay | Std | ||||||||||||
| Android Auto | Std | ||||||||||||
| Convenience | |||||||||||||
| Power Windows | Std | ||||||||||||
| Power Door Locks | Std | ||||||||||||
| Remote Lock/Unlock | Std | ||||||||||||
