| 3.6l V6 HEV (305 bhp) RWD | 3.0l I6 T (420 bhp) RWD | 5.7l V8 HEV (395 bhp) RWD | 3.6l V6 HEV (305 bhp) AWD | 3.0l I6 T (420 bhp) AWD | 5.7l V8 HEV (395 bhp) AWD | 3.0l I6 T (540 bhp) AWD | |
| Body | |||||||
| Generic Type | Truck | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Bed | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |
| Engine | |||||||
| Configuration | V | I | V | I | V | I | |
| Cylinders | 6 | 8 | 6 | 8 | 6 | ||
| Fuel Type | Gasoline | ||||||
| Displacement | 3.6 | 3.0 | 5.7 | 3.6 | 3.0 | 5.7 | 3.0 |
| Max. Power | 305 | 420 | 395 | 305 | 420 | 395 | 540 |
| Max. Power @RPM | 6500 | 5200 | 5600 | 6500 | 5200 | 5600 | 5700 |
| Max. Torque | 271 | 469 | 410 | 271 | 469 | 410 | 521 |
| Max. Torque @RPM | 4900 | 3500 | 3950 | 4900 | 3500 | 3950 | 3500 |
| Forced Induction | Turbocharged | Turbocharged | Turbocharged | ||||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 8 | ||||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | |||||
| Chassis | |||||||
| Chassis Type | Body-on-Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Solid axle | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Disc | ||||||
| Front Brakes - Type | Vented Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 275/65R18 |
275/65R18
275/55R20 (Laramie) |
275/65R18 |
275/65R18
275/70R18 (Rebel) 275/55R20 (Laramie) |
275/65R18
275/55R20 (Laramie,Limited,Limited Longhorn) |
275/55R20
285/45R22 (Tungsten) |
|
| Exterior Dimensions | |||||||
| Wheelbase | 144.6 | ||||||
| Height - Body | 77.5 | 77.6 | |||||
| Width - Body | 81.2 | ||||||
| Length | 232.4 | ||||||
| Front Track | 68.5 | ||||||
| Rear Track | 68.0 | ||||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 40.9 | ||||||
| Head Room - 2nd Row | 39.9 | ||||||
| Shlder Room - 1st Row | 66.0 | ||||||
| Shlder Room - 2nd Row | 65.7 | ||||||
| Hip Room - 1st Row | 63.4 | ||||||
| Hip Room - 2nd Row | 63.4 | ||||||
| Leg Room - 1st Row | 40.9 | ||||||
| Leg Room - 2nd Row | 44.8 | ||||||
| Seating Positions - 1st Row | 3 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Passenger Volume (SAE) Total | 131.9 | ||||||
| Utility | |||||||
| Cargo Access | Tailgate | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 26 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 20 | 18 | 16 | 19 | 16 |
15
14 (RHO) |
|
| EPA Hwy (mpg) | 25 | 20 | 24 | 20 |
21
16 (RHO) |
||
| EPA Combined (MPG) | 22 | 21 | 18 | 21 | 18 |
17
15 (RHO) |
|
