| 1.5l I4 T (190 bhp) FWD | 1.5l I4 T (190 bhp) AWD | 2.0l I4 HEV (204 bhp) FWD | 2.0l I4 HEV (204 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 204 | |||
| Net Torque | 247 | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 1.5 | 2.0 | ||
| Max. Power | 190 | 145 | ||
| Max. Power @RPM | 6000 | 6100 | ||
| Max. Torque | 179 | 138 | ||
| Max. Torque @RPM | 1700 | 4500 | ||
| Transmission | ||||
| Transmission Type | CVT | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
235/65R17
235/60R18 (EX,EX-L,EX,EX-L) |
235/60R18 |
235/60R18
235/55R19 (Sport Touring) |
|
| Exterior Dimensions | ||||
| Wheelbase | 106.3 | |||
| Height - Body | 66.2 | 66.5 | 66.2 | 66.5 |
| Width - Body | 73.5 | |||
| Length | 184.8 | |||
| Front Track | 63.4 | 63.3 | 63.4 | 63.3 |
| Rear Track | 64.1 | 63.9 | 64.1 | 63.9 |
| Ground Clearance | 7.8 | 8.2 | 7.8 | 8.2 |
| Angle - Approach | 17.1 | 17.7 | 17.1 | 17.7 |
| Angle - Departure | 21.3 | 22.1 | 21.3 | 22.1 |
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 38.2 | |||
| Head Room - 2nd Row | 38.2 | |||
| Shlder Room - 1st Row | 57.9 | |||
| Shlder Room - 2nd Row | 55.9 | |||
| Hip Room - 1st Row | 55.6 | |||
| Hip Room - 2nd Row | 52.6 | |||
| Leg Room - 1st Row | 41.3 | |||
| Leg Room - 2nd Row | 41 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 39.3 | |||
| Cargo Volume + 1 | 76.5 | |||
| Passenger Volume (SAE) Total | 103.5 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Max. Towing Capacity | 1500 | 1000 | ||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 14 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 28 | 27 | 43 |
40
38 (TrailSport) |
| EPA Hwy (mpg) | 33 | 31 | 36 |
34
33 (TrailSport) |
| EPA Combined (MPG) | 30 | 29 | 40 |
37
35 (TrailSport) |
