| EV (452 bhp) AWD | EV (580 bhp) AWD | |
| Body | ||
| Generic Type | Truck | |
| Roof Type | Fixed | |
| Rear Roof Profile | Bed | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 452 | 580 |
| Net Torque | 775 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Exterior Dimensions | ||
| Wheelbase | 145.5 | |
| Height - Body | 78.3 | |
| Width - Overall | 96 | |
| Width - Body | 80 | |
| Length | 232.7 | |
| Front Track | 68.1 | |
| Rear Track | 68.3 | |
| Overhang - Front | 37.8 | |
| Overhang - Rear | 49.4 | |
| Ground Clearance | 8.5 | |
| Angle - Departure | 24.0 | |
| Angle - Approach | 24.3 | |
| Angle - Breakover | 17.6 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.8 | |
| Head Room - 2nd Row | 40.4 | |
| Shlder Room - 1st Row | 66.7 | |
| Shlder Room - 2nd Row | 66 | |
| Hip Room - 1st Row | 62.5 | |
| Hip Room - 2nd Row | 62.6 | |
| Leg Room - 1st Row | 43.9 | |
| Leg Room - 2nd Row | 43.6 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 52.8 | |
| Cargo Volume - Front | 14.1 | |
| Utility | ||
| Cargo Access | Tailgate | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Capacity, usable (kWh) | 98 | 131 |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 76 |
78
73 (Platinum,Platinum Black) |
| EPA Hwy (MPGe) | 61 |
63
60 (Platinum,Platinum Black) |
| EPA Combined (MPGe) | 68 |
70
66 (Platinum,Platinum Black) |
| Energy Consumption | ||
| EPA Electric Range (miles) | 240 | 300 |
| Wheels / Tires | ||
| Tire Size F (,R) | 275/60R20 |
275/60R20
275/50R22 (Platinum,Platinum Black) |
