| 2.0l I4 T (201 bhp) FWD | 2.0l I4 T (201 bhp) AWD | 2.0l I4 T (268 bhp) AWD | |
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2 | 2.0 | |
| Max. Power | 201 | 268 | |
| Max. Power @RPM | 5250 | 5000 | 5500 |
| Max. Torque | 207 | 221 | 258 |
| Max. Torque @RPM | 1500 | 1900 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
215/65R17
235/50R19 (SE,SE) 255/40R20 (SE R-Line Black,SE R-Line Black) |
255/40R20 | |
| Exterior Dimensions | |||
| Curb Weight | 3563 | 3801 | 4010 |
| Wheelbase | 109.9 | ||
| Height - Body | 66.1 | 66.5 | |
| Width - Body | 73.0 | ||
| Length | 184.4 | ||
| Front Track | 62.3 | 62.2 | |
| Rear Track | 61.9 | 61.8 | |
| Ground Clearance | 6.6 | 7.0 | |
| Angle - Approach | 17.2 | 18.0 | |
| Angle - Departure | 24.7 | 25.2 | |
| Angle - Breakover | 20.4 | 21.1 | |
| Interior Dimensions | |||
| Head Room - 1st Row | 39.5 | ||
| Head Room - 2nd Row | 39.7 | ||
| Shlder Room - 1st Row | 57 | ||
| Shlder Room - 2nd Row | 55.7 | ||
| Hip Room - 1st Row | 54.4 | ||
| Hip Room - 2nd Row | 53.3 | ||
| Leg Room - 1st Row | 40.2 | ||
| Leg Room - 2nd Row | 40.2 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Passenger Volume (SAE) Total | 103.8 | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 14.5 | 15.6 | |
| Fuel Economy | |||
| EPA City (mpg) |
26
25 (SE,SE R-Line Black) |
22 | |
| EPA Hwy (mpg) |
34
32 (SE,SE R-Line Black) |
30 | |
| EPA Combined (MPG) |
29
28 (SE,SE R-Line Black) |
25 | |
