| 3.0l I6 T HEV (375 bhp) AWD | 4.4l V8 T HEV (523 bhp) AWD | 4.4l V8 T HEV (617 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Fastback | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion / Electric Motor | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 6 | 8 | |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 3.0 | 4.4 | |
| Max. Power | 375 | 523 | 617 |
| Max. Power @RPM | 5200 | 5500 | 6000 |
| Max. Torque | 398 | 553 | |
| Max. Torque @RPM | 1500 | 1800 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 275/45R20 | 295/35R21, 315/30R22 | |
| Exterior Dimensions | |||
| Curb Weight | 5002 | 5300 | 5454 |
| Wheelbase | 117.1 | 117 | |
| Height - Body | 66.5 | 66.9 | 66.7 |
| Width - Body | 78.9 | 79.5 | |
| Width - Overall | 87.1 | ||
| Length | 194.8 | ||
| Front Track | 66.3 | 66.9 | |
| Rear Track | 67 | 67.1 | 66.5 |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.3 | ||
| Head Room - 2nd Row | 37.5 | ||
| Shlder Room - 1st Row | 60 | ||
| Shlder Room - 2nd Row | 57.7 | ||
| Leg Room - 1st Row | 40.4 | ||
| Leg Room - 2nd Row | 35.7 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 27.4 | ||
| Cargo Volume + 1 | 59.6 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 21.9 | ||
| Fuel Economy | |||
| EPA City (mpg) | 22 | 17 | 13 |
| EPA Hwy (mpg) | 26 | 22 | 18 |
| EPA Combined (MPG) | 23 | 19 | 15 |
