| 3.0l I6 T HEV (375 bhp) RWD | 3.0l I6 T HEV (375 bhp) AWD | 3.0l I6 T PHEV (483 bhp) AWD | 4.4l V8 T HEV (523 bhp) AWD | 4.4l V8 T HEV (617 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion / Electric Motor | ||||
| Net Power | 483 | ||||
| Net Torque | 516 | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 3.0 | 4.4 | |||
| Max. Power | 375 | 308 | 523 | 617 | |
| Max. Power @RPM | 5200 | 5000 | 5500 | 6000 | |
| Max. Torque | 398 | 332 | 553 | ||
| Max. Torque @RPM | 1850 | 1750 | 1800 | ||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 8 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 275/40R20 | 265/50R19 | 275/40R20 | 295/35R21, 315/35R21 | |
| Exterior Dimensions | |||||
| Curb Weight | 4919 | 4998 | 5573 | 5355 | 5498 |
| Wheelbase | 117.1 | 117 | |||
| Height - Body | 69.1 | 69.4 | |||
| Width - Overall | 87.3 | ||||
| Width - Body | 78.9 | 79.3 | |||
| Length | 194.2 | 194.8 | |||
| Front Track | 66 | 66.1 | 66.3 | 66.9 | |
| Rear Track | 66.4 | 66.8 | 67 | 66.5 | |
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40.7 | ||||
| Head Room - 2nd Row | 39.4 | ||||
| Shlder Room - 1st Row | 60 | ||||
| Shlder Room - 2nd Row | 58.1 | ||||
| Leg Room - 1st Row | 39.8 | ||||
| Leg Room - 2nd Row | 37.4 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 33.9 | ||||
| Cargo Volume + 1 | 72.3 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 21.9 | 18.2 | 21.9 | ||
| Fuel Economy | |||||
| EPA City (mpg) | 23 | 21 | 17 | 13 | |
| EPA Hwy (mpg) | 27 | 23 | 22 | 18 | |
| EPA Combined (MPG) | 25 | 22 | 19 | 15 | |
| EPA City (MPGe) | 58 | ||||
| EPA Hwy (MPGe) | 62 | ||||
| EPA Combined (MPGe) | 60 | ||||
| Electric Motor | |||||
| Output | 194 | ||||
| Torque | 207 | ||||
| Battery Pack | |||||
| Type | Li-Ion | ||||
| Plug-In Rechargeable | Yes | ||||
| Capacity, usable (kWh) | 19.2 | ||||
| Energy Consumption | |||||
| EPA Electric Range (miles) | 40 | ||||
