| EV AWD | EV (645 bhp) AWD | EV (625 bhp) AWD | EV (725 bhp) AWD | EV (760 bhp) AWD | |
| Body | |||||
| Generic Type | Truck | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Bed | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Electric Motor | ||||
| Net Power | 645 | 625 | 725 | 760 | |
| Net Torque |
765
785 (Denali Ext Range) |
775 | 785 | ||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 1 | ||||
| Driveline | |||||
| Driven Wheels | AWD | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
265/70R18
275/50R22 (Denali Std Range,Denali Ext Range) |
285/75R18 | 275/50R22 | ||
| Exterior Dimensions | |||||
| Wheelbase | 145.7 | ||||
| Height - Body |
74.5
78.1 (Denali Std Range,Denali Ext Range) |
79.9 | 78.1 | ||
| Width - Body | 83.8 | ||||
| Width - Overall |
94.3
95.7 (Denali Std Range,Denali Ext Range) |
95.7 | |||
| Length | 233.4 | ||||
| Front Track |
68.9
68.7 (Denali Std Range,Denali Ext Range) |
68.6 | 68.7 | ||
| Rear Track |
68.9
68.7 (Denali Std Range,Denali Ext Range) |
68.6 | 68.7 | ||
| Overhang - Front | 36.5 | ||||
| Overhang - Rear | 51.3 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 43.9 | ||||
| Head Room - 2nd Row | 38.7 | ||||
| Shlder Room - 1st Row | 64.0 | ||||
| Shlder Room - 2nd Row | 63.3 | ||||
| Hip Room - 1st Row | 61.3 | ||||
| Hip Room - 2nd Row | 60.8 | ||||
| Leg Room - 1st Row | 44.8 | ||||
| Leg Room - 2nd Row | 44.3 | ||||
| Cargo Volume | 57.5 | ||||
| Cargo Volume - Front | 11 | ||||
| Utility | |||||
| Cargo Access | Tailgate | ||||
| Battery Pack | |||||
| Plug-In Rechargeable | Yes | ||||
