| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Transit Passenger van LR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $55,545 | |
| Transit Passenger van LR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $58,245 | |
| Transit Passenger van LR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $57,345 | |
| Transit Passenger van LR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $60,045 | |
| Transit Passenger van LR XL | 3.5l V6 (275 bhp) | A10 | AWD | TBD / TBD / TBD | $59,745 | |
| Transit Passenger van LR XL | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $62,445 | |
| Transit Passenger van LR XLT | 3.5l V6 (275 bhp) | A10 | AWD | TBD / TBD / TBD | $61,545 | |
| Transit Passenger van LR XLT | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $64,245 | |
| Transit Passenger van MR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $57,345 | |
| Transit Passenger van MR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $60,045 | |
| Transit Passenger van MR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $59,145 | |
| Transit Passenger van MR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $61,845 | |
| Transit Passenger van MR XL | 3.5l V6 (275 bhp) | A10 | AWD | TBD / TBD / TBD | $61,545 | |
| Transit Passenger van MR XL | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $64,245 | |
| Transit Passenger van MR XLT | 3.5l V6 (275 bhp) | A10 | AWD | TBD / TBD / TBD | $63,345 | |
| Transit Passenger van MR XLT | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $66,045 | |
| Transit Passenger van HR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $58,345 | |
| Transit Passenger van HR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $61,045 | |
| Transit Passenger van HR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $60,145 | |
| Transit Passenger van HR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $62,845 | |
| Transit Passenger van HR XL | 3.5l V6 (275 bhp) | A10 | AWD | TBD / TBD / TBD | $62,545 | |
| Transit Passenger van HR XL | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $65,245 | |
| Transit Passenger van HR XLT | 3.5l V6 (275 bhp) | A10 | AWD | TBD / TBD / TBD | $64,345 | |
| Transit Passenger van HR XLT | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $67,045 | |
| Transit Passenger van HR EXT XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $59,090 | |
| Transit Passenger van HR EXT XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $61,790 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $60,890 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $63,590 | |
| Transit Passenger van HR EXT XL | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $66,400 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $68,200 |
