| EV (268 bhp) RWD | EV (349 bhp) AWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 268 | 349 |
| Net Torque | 247 | 380 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 2 | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Exterior Dimensions | ||
| Curb Weight | 4553 | 4729 |
| Wheelbase | 109.8 | |
| Height - Body | 57.8 | |
| Width - Body | 73 | |
| Width - Overall | 79.6 | |
| Length | 185.9 | |
| Front Track | 63.2 | |
| Rear Track | 62 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.9 | |
| Head Room - 2nd Row | 36.8 | |
| Shlder Room - 1st Row | 55.6 | |
| Shlder Room - 2nd Row | 53.5 | |
| Leg Room - 1st Row | 42.2 | |
| Leg Room - 2nd Row | 33.6 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 14.3 | |
| Cargo Volume - Front | 2.5 | |
| Utility | ||
| Cargo Access | Trunk | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Capacity, usable (kWh) | 85 | |
