| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Forester | 2.5l H4 (180 bhp) | CVT | AWD | 26 / 33 / 29 | 46 | $29,995 |
| Forester Premium | 2.5l H4 (180 bhp) | CVT | AWD | 26 / 33 / 29 | 46 | $31,995 |
| Forester Premium Hybrid | 2.5l H4 HEV (194 bhp) | CVT | AWD | 35 / 34 / 35 | 44 | $34,730 |
| Forester Sport | 2.5l H4 (180 bhp) | CVT | AWD | 25 / 32 / 28 | 49 | $34,795 |
| Forester Sport Onyx Edition | 2.5l H4 (180 bhp) | CVT | AWD | 25 / 32 / 28 | 49 | $36,495 |
| Forester Sport Hybrid | 2.5l H4 HEV (194 bhp) | CVT | AWD | 35 / 34 / 35 | 47 | $37,930 |
| Forester Wilderness | 2.5l H4 (180 bhp) | CVT | AWD | 24 / 28 / 26 | 46 | $36,995 |
| Forester Limited | 2.5l H4 (180 bhp) | CVT | AWD | 26 / 33 / 29 | 46 | $35,995 |
| Forester Limited Hybrid | 2.5l H4 HEV (194 bhp) | CVT | AWD | 35 / 34 / 35 | 44 | $38,995 |
| Forester Touring | 2.5l H4 (180 bhp) | CVT | AWD | 25 / 32 / 28 | 49 | $39,995 |
| Forester Touring Hybrid | 2.5l H4 HEV (194 bhp) | CVT | AWD | 35 / 34 / 35 | 47 | $41,545 |
