| EV RWD | EV AWD | |
| Body | ||
| Generic Type | Truck | |
| Roof Type | Fixed | |
| Rear Roof Profile | Bed | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Double A-arm | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 285/65R20 | |
| Exterior Dimensions | ||
| Curb Weight | 6634 |
6634
6863 (Cyberbeast) |
| Wheelbase | 143.1 | |
| Height - Body | 70.7 | |
| Width - Body | 79.9 | |
| Width - Overall | 95 | |
| Length | 223.7 | |
| Front Track | 69.8 | |
| Rear Track | 69.8 | |
| Overhang - Front | 34.6 | |
| Overhang - Rear | 46.1 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 41.7 | |
| Head Room - 2nd Row | 39.1 | |
| Shlder Room - 1st Row | 63.3 | |
| Shlder Room - 2nd Row | 62.1 | |
| Hip Room - 1st Row | 57.2 | |
| Hip Room - 2nd Row | 57.2 | |
| Leg Room - 1st Row | 41.1 | |
| Leg Room - 2nd Row | 40.9 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Utility | ||
| Cargo Access | Tailgate | |
| Cargo Area | ||
| Length at Floor | 72.9 | |
| Depth | 19.9 | |
| Maximum Width at Floor | 51 | |
| Minimum Width at Floor | 51 | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 85 | |
| EPA Hwy (MPGe) | 72 | |
| EPA Combined (MPGe) | 79 | |
| Energy Consumption | ||
| EPA Electric Range (miles) | 325 | |
