| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| MX-5 Sport | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 77 | $29,530 |
| MX-5 Club | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 81 | $33,030 |
| MX-5 Club Brembo BBS Recaro | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 81 | $37,930 |
| MX-5 Grand Touring | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 81 | $34,830 |
| MX-5 Grand Touring | 2.0l I4 (181 bhp) | A6 | RWD | 26 / 35 / 29 | 76 | $35,750 |
| MX-5 35th Anniversary | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 81 | $36,250 |
