| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Sierra 1500 Double Cab Pro | 2.7l I4 T (310 bhp) | A8 | RWD | 18 / 21 / 19 | $41,600 | |
| Sierra 1500 Double Cab Pro | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 20 / 17 | $43,590 | |
| Sierra 1500 Double Cab Pro | 2.7l I4 T (310 bhp) | A8 | AWD | 17 / 19 / 18 | $44,900 | |
| Sierra 1500 Double Cab Pro | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 17 | $46,890 | |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) | A8 | RWD | 18 / 21 / 19 | $48,800 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 20 / 17 | $50,395 | |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) | A8 | AWD | 17 / 19 / 18 | $52,100 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 17 | $53,695 | |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) | A8 | RWD | 18 / 21 / 19 | $50,500 | |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 20 / 17 | $52,095 | |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (305 bhp) | A10 | RWD | 23 / 29 / 26 | $52,540 | |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) | A8 | AWD | 17 / 19 / 18 | $53,800 | |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 17 | $55,395 | |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (305 bhp) | A10 | AWD | 22 / 26 / 24 | $55,840 |
