| EV (645 bhp) AWD | EV (754 bhp) AWD | |
| Body | ||
| Generic Type | Truck | |
| Roof Type | Fixed | |
| Rear Roof Profile | Bed | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 645 | 754 |
| Net Torque |
765
785 (RST Ext Range) |
785 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Independent | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
265/70R18
275/50R24 (RST Ext Range) |
275/50R24 |
| Exterior Dimensions | ||
| Wheelbase | 145.7 | |
| Height - Body | 78.7 | |
| Width - Overall | 94.3 | |
| Width - Body | 83.8 | |
| Length | 233.1 | |
| Front Track | 68.7 | |
| Rear Track | 68.7 | |
| Overhang - Front | 36.2 | |
| Overhang - Rear | 51.2 | |
| Ground Clearance | 8.9 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 43.9 | |
| Head Room - 2nd Row | 38.7 | |
| Shlder Room - 1st Row | 64.9 | |
| Shlder Room - 2nd Row | 63.8 | |
| Hip Room - 1st Row | 62 | |
| Hip Room - 2nd Row | 61.5 | |
| Leg Room - 1st Row | 44.8 | |
| Leg Room - 2nd Row | 44.3 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Utility | ||
| Cargo Access | Tailgate | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 74 | |
| EPA Hwy (MPGe) | 61 | |
| EPA Combined (MPGe) | 68 | |
| Energy Consumption | ||
| EPA Electric Range (miles) | 408 | |
